Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||
| name | VARCHAR | 255 |
|
|
||||||||
| contextid | BIGINT | 19 | 0 |
|
|
context that this category is shared in |
||||||
| info | LONGTEXT | 2147483647 | null |
|
|
|||||||
| infoformat | TINYINT | 3 | 0 |
|
|
|||||||
| stamp | VARCHAR | 255 |
|
|
||||||||
| parent | BIGINT | 19 | 0 |
|
|
|||||||
| sortorder | BIGINT | 19 | 999 |
|
|
|||||||
| idnumber | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| quescate_con2_ix | Performance | Asc | contextid |
| quescate_conidn2_uix | Must be unique | Asc/Asc | contextid + idnumber |
| quescate_consta2_uix | Must be unique | Asc/Asc | contextid + stamp |
| quescate_par4_ix | Performance | Asc | parent |

