Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||
| category | BIGINT | 19 | 0 |
|
|
|||||||||||
| parent | BIGINT | 19 | 0 |
|
|
|||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||
| questiontext | LONGTEXT | 2147483647 | null |
|
|
|||||||||||
| questiontextformat | TINYINT | 3 | 0 |
|
|
|||||||||||
| generalfeedback | LONGTEXT | 2147483647 | null |
|
|
to store the question feedback |
||||||||||
| generalfeedbackformat | TINYINT | 3 | 0 |
|
|
|||||||||||
| defaultmark | DECIMAL | 12,7 | 1.0000000 |
|
|
|||||||||||
| penalty | DECIMAL | 12,7 | 0.3333333 |
|
|
|||||||||||
| qtype | VARCHAR | 20 |
|
|
||||||||||||
| length | BIGINT | 19 | 1 |
|
|
|||||||||||
| stamp | VARCHAR | 255 |
|
|
||||||||||||
| version | VARCHAR | 255 |
|
|
||||||||||||
| BIT | 1 | 0 |
|
|
||||||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
time question was created |
||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
time that question was last modified |
||||||||||
| createdby | BIGINT | 19 | √ | null |
|
|
userid of person who created this question |
|||||||||
| modifiedby | BIGINT | 19 | √ | null |
|
|
userid of person who last edited this question |
|||||||||
| idnumber | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ques_cat4_ix | Performance | Asc | category |
| ques_catidn2_uix | Must be unique | Asc/Asc | category + idnumber |
| ques_cre4_ix | Performance | Asc | createdby |
| ques_mod4_ix | Performance | Asc | modifiedby |
| ques_par4_ix | Performance | Asc | parent |
| ques_qty2_ix | Performance | Asc | qtype |

