Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| course | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||||||||||||||
| intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||||||
| introformat | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||||||||
| alwaysshowdescription | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| nosubmissions | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| submissiondrafts | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| sendnotifications | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| sendlatenotifications | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| duedate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| allowsubmissionsfromdate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| grade | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| requiresubmissionstatement | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| completionsubmit | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| cutoffdate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| gradingduedate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| teamsubmission | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| requireallteammemberssubmit | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| teamsubmissiongroupingid | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||||||
| blindmarking | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| hidegrader | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| revealidentities | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| attemptreopenmethod | VARCHAR | 10 | none |
|
|
|||||||||||||||||||||||
| maxattempts | MEDIUMINT | 7 | -1 |
|
|
|||||||||||||||||||||||
| markingworkflow | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| markingallocation | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||||||
| sendstudentnotifications | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||||||
| preventsubmissionnotingroup | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| assi_cou2_ix | Performance | Asc | course |
| assi_tea2_ix | Performance | Asc | teamsubmissiongroupingid |

