Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
assignment | BIGINT | 19 | 0 |
|
|
|||||||||
userid | BIGINT | 19 | 0 |
|
|
|||||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||
status | VARCHAR | 10 | √ | null |
|
|
||||||||
groupid | BIGINT | 19 | 0 |
|
|
|||||||||
attemptnumber | BIGINT | 19 | 0 |
|
|
|||||||||
latest | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
assisubm_ass4_ix | Performance | Asc | assignment |
assisubm_assusegroatt2_uix | Must be unique | Asc/Asc/Asc/Asc | assignment + userid + groupid + attemptnumber |
assisubm_assusegrolat2_ix | Performance | Asc/Asc/Asc/Asc | assignment + userid + groupid + latest |
assisubm_att2_ix | Performance | Asc | attemptnumber |
assisubm_use2_ix | Performance | Asc | userid |