Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
assignid | BIGINT | 19 | 0 |
|
|
|||||
groupid | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | √ | null |
|
|
||||
sortorder | BIGINT | 19 | √ | null |
|
|
||||
allowsubmissionsfromdate | BIGINT | 19 | √ | null |
|
|
||||
duedate | BIGINT | 19 | √ | null |
|
|
||||
cutoffdate | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
assiover_ass4_ix | Performance | Asc | assignid |
assiover_gro4_ix | Performance | Asc | groupid |
assiover_use4_ix | Performance | Asc | userid |