Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | null |
|
|
|||||
toolid | BIGINT | 19 | null |
|
|
|||||
serviceurl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
sourceid | LONGTEXT | 2147483647 | √ | null |
|
|
||||
ltideploymentid | BIGINT | 19 | √ | null |
|
|
||||
consumerkey | LONGTEXT | 2147483647 | √ | null |
|
|
||||
consumersecret | LONGTEXT | 2147483647 | √ | null |
|
|
||||
membershipsurl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
membershipsid | LONGTEXT | 2147483647 | √ | null |
|
|
||||
lastgrade | DECIMAL | 10,5 | √ | null |
|
|
The last grade that was sent |
|||
lastaccess | BIGINT | 19 | √ | null |
|
|
The time the user last accessed |
|||
timecreated | BIGINT | 19 | √ | null |
|
|
The time the user was created |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enroltiuser_lti_ix | Performance | Asc | ltideploymentid |
enroltiuser_too_ix | Performance | Asc | toolid |
enroltiuser_use_ix | Performance | Asc | userid |