Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
enrolid | BIGINT | 19 | null |
|
|
|||||||
contextid | BIGINT | 19 | null |
|
|
|||||||
ltiversion | VARCHAR | 15 | LTI-1p3 |
|
|
|||||||
institution | VARCHAR | 40 |
|
|
||||||||
lang | VARCHAR | 30 | en |
|
|
|||||||
timezone | VARCHAR | 100 | 99 |
|
|
|||||||
maxenrolled | BIGINT | 19 | 0 |
|
|
|||||||
maildisplay | TINYINT | 3 | 2 |
|
|
|||||||
city | VARCHAR | 120 |
|
|
||||||||
country | VARCHAR | 2 |
|
|
||||||||
gradesync | BIT | 1 | 0 |
|
|
|||||||
gradesynccompletion | BIT | 1 | 0 |
|
|
|||||||
membersync | BIT | 1 | 0 |
|
|
|||||||
membersyncmode | BIT | 1 | 0 |
|
|
|||||||
roleinstructor | BIGINT | 19 | null |
|
|
|||||||
rolelearner | BIGINT | 19 | null |
|
|
|||||||
secret | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
uuid | VARCHAR | 36 | √ | null |
|
|
||||||
provisioningmodelearner | TINYINT | 3 | √ | null |
|
|
||||||
provisioningmodeinstructor | TINYINT | 3 | √ | null |
|
|
||||||
timecreated | BIGINT | 19 | null |
|
|
|||||||
timemodified | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enroltitool_con_ix | Performance | Asc | contextid |
enroltitool_enr_ix | Performance | Asc | enrolid |
enroltitool_uui_uix | Must be unique | Asc | uuid |