Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
discussion | BIGINT | 19 | 0 |
|
|
|||||||||
parent | BIGINT | 19 | 0 |
|
|
|||||||||
userid | BIGINT | 19 | 0 |
|
|
|||||||||
created | BIGINT | 19 | 0 |
|
|
|||||||||
modified | BIGINT | 19 | 0 |
|
|
|||||||||
mailed | TINYINT | 3 | 0 |
|
|
|||||||||
subject | VARCHAR | 255 |
|
|
||||||||||
message | LONGTEXT | 2147483647 | null |
|
|
|||||||||
messageformat | TINYINT | 3 | 0 |
|
|
|||||||||
messagetrust | TINYINT | 3 | 0 |
|
|
|||||||||
attachment | VARCHAR | 100 |
|
|
||||||||||
totalscore | SMALLINT | 5 | 0 |
|
|
|||||||||
mailnow | BIGINT | 19 | 0 |
|
|
|||||||||
deleted | BIT | 1 | 0 |
|
|
|||||||||
privatereplyto | BIGINT | 19 | 0 |
|
|
|||||||||
wordcount | BIGINT | 19 | √ | null |
|
|
||||||||
charcount | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
forupost_cre2_ix | Performance | Asc | created |
forupost_dis4_ix | Performance | Asc | discussion |
forupost_mai2_ix | Performance | Asc | mailed |
forupost_par4_ix | Performance | Asc | parent |
forupost_use2_ix | Performance | Asc | userid |