Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
courseid | BIGINT | 19 | null |
|
|
|||||
status | BIT | 1 | √ | null |
|
|
||||
activities | BIGINT | 19 | √ | null |
|
|
||||
activitiespassed | BIGINT | 19 | √ | null |
|
|
||||
activitiesfailed | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype1 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype2 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype3 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype4 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype5 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype6 | BIGINT | 19 | √ | null |
|
|
||||
errorschecktype7 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype1 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype2 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype3 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype4 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype5 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype6 | BIGINT | 19 | √ | null |
|
|
||||
failedchecktype7 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype1 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype2 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype3 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype4 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype5 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype6 | BIGINT | 19 | √ | null |
|
|
||||
percentchecktype7 | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
toolbricsumm_cou_ix | Performance | Asc | courseid |
toolbricsumm_sta_ix | Performance | Asc | status |