Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
courseid | BIGINT | 19 | null |
|
|
|||||
status | BIT | 1 | √ | null |
|
|
||||
checkid | BIGINT | 19 | √ | null |
|
|
||||
checkcount | BIGINT | 19 | √ | null |
|
|
||||
errorcount | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
toolbriccachchec_cou_ix | Performance | Asc | courseid |
toolbriccachchec_err_ix | Performance | Asc | errorcount |
toolbriccachchec_sta_ix | Performance | Asc | status |