Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
courseid | BIGINT | 19 | null |
|
|
|||||
status | BIT | 1 | √ | null |
|
|
||||
component | VARCHAR | 64 | √ | null |
|
|
||||
totalactivities | BIGINT | 19 | √ | null |
|
|
||||
failedactivities | BIGINT | 19 | √ | null |
|
|
||||
passedactivities | BIGINT | 19 | √ | null |
|
|
||||
errorcount | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
toolbriccachacts_cou_ix | Performance | Asc | courseid |
toolbriccachacts_sta_ix | Performance | Asc | status |