Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
type | TINYINT | 3 | 0 |
|
|
|||||
contextid | BIGINT | 19 | √ | null |
|
|
||||
component | VARCHAR | 100 | √ | null |
|
|
||||
tablename | VARCHAR | 40 | √ | null |
|
|
||||
fieldorarea | VARCHAR | 50 | √ | null |
|
|
||||
itemid | BIGINT | 19 | √ | null |
|
|
||||
filename | VARCHAR | 1333 | √ | null |
|
|
||||
reftable | VARCHAR | 40 | √ | null |
|
|
||||
refid | BIGINT | 19 | √ | null |
|
|
||||
cmid | BIGINT | 19 | √ | null |
|
|
||||
courseid | BIGINT | 19 | √ | null |
|
|
||||
categoryid | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
toolbricarea_cat_ix | Performance | Asc | categoryid |
toolbricarea_cmi_ix | Performance | Asc | cmid |
toolbricarea_con_ix | Performance | Asc | contextid |
toolbricarea_cou_ix | Performance | Asc | courseid |
toolbricarea_coucmi_ix | Performance | Asc/Asc | courseid + cmid |
toolbricarea_refreftyp_ix | Performance | Asc/Asc/Asc | reftable + refid + type |
toolbricarea_typconcomfieit_ix | Performance | Asc/Asc/Asc/Asc/Asc | type + contextid + component + fieldorarea + itemid |
toolbricarea_typtabitefie_ix | Performance | Asc/Asc/Asc/Asc | type + tablename + itemid + fieldorarea |