Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | 0 |
|
|
|||||
survey | BIGINT | 19 | 0 |
|
|
|||||
question | BIGINT | 19 | 0 |
|
|
|||||
time | BIGINT | 19 | 0 |
|
|
|||||
answer1 | LONGTEXT | 2147483647 | null |
|
|
|||||
answer2 | LONGTEXT | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
survansw_que_ix | Performance | Asc | question |
survansw_sur_ix | Performance | Asc | survey |
survansw_use_ix | Performance | Asc | userid |