Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
question | BIGINT | 19 | 0 |
|
|
|||||
answer | LONGTEXT | 2147483647 | null |
|
|
|||||
answerformat | TINYINT | 3 | 0 |
|
|
|||||
fraction | DECIMAL | 12,7 | 0.0000000 |
|
|
|||||
feedback | LONGTEXT | 2147483647 | null |
|
|
|||||
feedbackformat | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesansw_que_ix | Performance | Asc | question |