Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | null |
|
|
|||||
conversationid | BIGINT | 19 | null |
|
|
|||||
action | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
messconvacti_con_ix | Performance | Asc | conversationid |
messconvacti_use_ix | Performance | Asc | userid |