Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
lessonid | BIGINT | 19 | 0 |
|
|
|||||||||
prevpageid | BIGINT | 19 | 0 |
|
|
|||||||||
nextpageid | BIGINT | 19 | 0 |
|
|
|||||||||
qtype | SMALLINT | 5 | 0 |
|
|
|||||||||
qoption | SMALLINT | 5 | 0 |
|
|
|||||||||
layout | SMALLINT | 5 | 1 |
|
|
|||||||||
display | SMALLINT | 5 | 1 |
|
|
|||||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||
title | VARCHAR | 255 |
|
|
||||||||||
contents | LONGTEXT | 2147483647 | null |
|
|
|||||||||
contentsformat | TINYINT | 3 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
lesspage_les_ix | Performance | Asc | lessonid |