Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
glossaryid | BIGINT | 19 | 0 |
|
|
|||||||
userid | BIGINT | 19 | 0 |
|
|
|||||||
concept | VARCHAR | 255 |
|
|
||||||||
definition | LONGTEXT | 2147483647 | null |
|
|
|||||||
definitionformat | TINYINT | 3 | 0 |
|
|
|||||||
definitiontrust | TINYINT | 3 | 0 |
|
|
|||||||
attachment | VARCHAR | 100 |
|
|
||||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||
teacherentry | TINYINT | 3 | 0 |
|
|
|||||||
sourceglossaryid | BIGINT | 19 | 0 |
|
|
|||||||
usedynalink | TINYINT | 3 | 1 |
|
|
|||||||
casesensitive | TINYINT | 3 | 0 |
|
|
|||||||
fullmatch | TINYINT | 3 | 1 |
|
|
|||||||
approved | TINYINT | 3 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
glosentr_con_ix | Performance | Asc | concept |
glosentr_glo_ix | Performance | Asc | glossaryid |
glosentr_use_ix | Performance | Asc | userid |