Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | 0 |
|
|
|||||
discussionid | BIGINT | 19 | 0 |
|
|
|||||
postid | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
The modified time of the original post |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
foruqueu_dis_ix | Performance | Asc | discussionid |
foruqueu_pos_ix | Performance | Asc | postid |
foruqueu_use_ix | Performance | Asc | userid |