Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||
course | BIGINT | 19 | 0 |
|
|
|||||||||||
name | VARCHAR | 255 |
|
|
||||||||||||
intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||||||
anonymous | BIT | 1 | 1 |
|
|
|||||||||||
email_notification | BIT | 1 | 1 |
|
|
|||||||||||
multiple_submit | BIT | 1 | 1 |
|
|
|||||||||||
autonumbering | BIT | 1 | 1 |
|
|
|||||||||||
site_after_submit | VARCHAR | 255 |
|
|
||||||||||||
page_after_submit | LONGTEXT | 2147483647 | null |
|
|
|||||||||||
page_after_submitformat | TINYINT | 3 | 0 |
|
|
|||||||||||
publish_stats | BIT | 1 | 0 |
|
|
|||||||||||
timeopen | BIGINT | 19 | 0 |
|
|
|||||||||||
timeclose | BIGINT | 19 | 0 |
|
|
|||||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||
completionsubmit | BIT | 1 | 0 |
|
|
If this field is set to 1, then the activity will be automatically marked as ‘complete’ once the user submits their choice. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
feed_cou_ix | Performance | Asc | course |