Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||||
name | VARCHAR | 50 |
|
|
||||||||||||||
consumerkey256 | VARCHAR | 255 |
|
|
||||||||||||||
consumerkey | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
secret | VARCHAR | 1024 |
|
|
||||||||||||||
ltiversion | VARCHAR | 10 | √ | null |
|
|
||||||||||||
consumername | VARCHAR | 255 | √ | null |
|
|
||||||||||||
consumerversion | VARCHAR | 255 | √ | null |
|
|
||||||||||||
consumerguid | VARCHAR | 1024 | √ | null |
|
|
||||||||||||
profile | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
toolproxy | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
settings | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
protected | BIT | 1 | null |
|
|
|||||||||||||
enabled | BIT | 1 | null |
|
|
|||||||||||||
enablefrom | BIGINT | 19 | √ | null |
|
|
||||||||||||
enableuntil | BIGINT | 19 | √ | null |
|
|
||||||||||||
lastaccess | BIGINT | 19 | √ | null |
|
|
||||||||||||
created | BIGINT | 19 | null |
|
|
|||||||||||||
updated | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enroltilti2cons_con_uix | Must be unique | Asc | consumerkey256 |