Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
action | VARCHAR | 30 |
|
|
||||||
roleid | BIGINT | 19 | null |
|
|
|||||
userid | BIGINT | 19 | null |
|
|
|||||
courseid | BIGINT | 19 | null |
|
|
|||||
timestart | BIGINT | 19 | 0 |
|
|
|||||
timeend | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enroflat_cou_ix | Performance | Asc | courseid |
enroflat_rol_ix | Performance | Asc | roleid |
enroflat_use_ix | Performance | Asc | userid |