Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
fieldid | BIGINT | 19 | 0 |
|
|
|||||
recordid | BIGINT | 19 | 0 |
|
|
|||||
content | LONGTEXT | 2147483647 | √ | null |
|
|
||||
content1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
content2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
content3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
content4 | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
datacont_fie_ix | Performance | Asc | fieldid |
datacont_rec_ix | Performance | Asc | recordid |