Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userevidenceid | BIGINT | 19 | null |
|
|
|||||
competencyid | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
timemodified | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
competency_userevidencecomp_erd_competency | Performance | Asc | competencyid |
compuser_use6_ix | Performance | Asc | userevidenceid |
compuser_use7_ix | Performance | Asc | usermodified |
compuser_usecom2_uix | Must be unique | Asc/Asc | userevidenceid + competencyid |