Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
oldcmid | BIGINT | 19 | 0 |
|
|
|||
oldinstance | BIGINT | 19 | 0 |
|
|
|||
newcmid | BIGINT | 19 | 0 |
|
|
|||
newinstance | BIGINT | 19 | 0 |
|
|
|||
timecreated | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
assiupgr_old2_ix | Performance | Asc | oldinstance |
assiupgr_old_ix | Performance | Asc | oldcmid |