Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
reportid | BIGINT | 19 | 0 |
|
|
|||||
name | VARCHAR | 255 |
|
|
||||||
enabled | BIT | 1 | 1 |
|
|
|||||
audiences | LONGTEXT | 2147483647 | null |
|
|
|||||
format | VARCHAR | 255 |
|
|
||||||
subject | VARCHAR | 255 |
|
|
||||||
message | LONGTEXT | 2147483647 | null |
|
|
|||||
messageformat | BIGINT | 19 | null |
|
|
|||||
userviewas | BIGINT | 19 | 0 |
|
|
|||||
timescheduled | BIGINT | 19 | 0 |
|
|
|||||
recurrence | BIGINT | 19 | 0 |
|
|
|||||
reportempty | BIGINT | 19 | 0 |
|
|
|||||
timelastsent | BIGINT | 19 | 0 |
|
|
|||||
timenextsend | BIGINT | 19 | 0 |
|
|
|||||
usercreated | BIGINT | 19 | 0 |
|
|
|||||
usermodified | BIGINT | 19 | 0 |
|
|
|||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
reposche_rep2_ix | Performance | Asc | reportid |
reposche_use4_ix | Performance | Asc | userviewas |
reposche_use5_ix | Performance | Asc | usercreated |
reposche_use6_ix | Performance | Asc | usermodified |