Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| question | BIGINT | 19 | 0 |  | 
 | |||||
| answer | BIGINT | 19 | 0 |  |  | |||||
| tolerance | VARCHAR | 20 | 0.0 |  |  | |||||
| tolerancetype | BIGINT | 19 | 1 |  |  | |||||
| correctanswerlength | BIGINT | 19 | 2 |  |  | |||||
| correctanswerformat | BIGINT | 19 | 2 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| quescalc_ans2_ix | Performance | Asc | answer | 
| quescalc_que2_ix | Performance | Asc | question | 



