Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
hostid | BIGINT | 19 | 0 |
|
|
|||
serviceid | BIGINT | 19 | 0 |
|
|
|||
publish | BIT | 1 | 0 |
|
|
|||
subscribe | BIT | 1 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
mnethost_hosser2_uix | Must be unique | Asc/Asc | hostid + serviceid |