Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
course | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
name | VARCHAR | 255 |
|
|
||||||||||||||||||
intro | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
practice | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
modattempts | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
usepassword | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
password | VARCHAR | 32 |
|
|
||||||||||||||||||
dependency | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
conditions | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||
grade | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
custom | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
ongoing | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
usemaxgrade | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
maxanswers | SMALLINT | 5 | 4 |
|
|
|||||||||||||||||
maxattempts | SMALLINT | 5 | 5 |
|
|
|||||||||||||||||
review | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
nextpagedefault | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
feedback | SMALLINT | 5 | 1 |
|
|
|||||||||||||||||
minquestions | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
maxpages | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
timelimit | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
retake | SMALLINT | 5 | 1 |
|
|
|||||||||||||||||
activitylink | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
mediafile | VARCHAR | 255 |
|
|
Local file path or full external URL |
|||||||||||||||||
mediaheight | BIGINT | 19 | 100 |
|
|
|||||||||||||||||
mediawidth | BIGINT | 19 | 650 |
|
|
|||||||||||||||||
mediaclose | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
slideshow | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
width | BIGINT | 19 | 640 |
|
|
|||||||||||||||||
height | BIGINT | 19 | 480 |
|
|
|||||||||||||||||
bgcolor | VARCHAR | 7 | #FFFFFF |
|
|
|||||||||||||||||
displayleft | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
displayleftif | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
progressbar | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||
available | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
deadline | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||||
completionendreached | BIT | 1 | √ | 0 |
|
|
||||||||||||||||
completiontimespent | BIGINT | 19 | √ | 0 |
|
|
||||||||||||||||
allowofflineattempts | BIT | 1 | √ | 0 |
|
|
Whether to allow the lesson to be attempted offline in the mobile app |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
less_cou2_ix | Performance | Asc | course |