Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| templateid | BIGINT | 19 | null |
|
|
|||||
| cohortid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
|||||
| timemodified | BIGINT | 19 | null |
|
|
|||||
| usermodified | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| comptemp_tem_ix | Performance | Asc | templateid |
| comptemp_temcoh2_uix | Must be unique | Asc/Asc | templateid + cohortid |



