Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
type | TINYINT | 3 | 0 |
|
|
|||||||
course | BIGINT | 19 | 0 |
|
|
|||||||
name | VARCHAR | 255 |
|
|
||||||||
intro | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
introformat | SMALLINT | 5 | 1 |
|
|
|||||||
meetingid | VARCHAR | 255 |
|
|
||||||||
moderatorpass | VARCHAR | 255 |
|
|
||||||||
viewerpass | VARCHAR | 255 |
|
|
||||||||
wait | BIT | 1 | 0 |
|
|
|||||||
record | BIT | 1 | 0 |
|
|
|||||||
recordallfromstart | BIT | 1 | 0 |
|
|
|||||||
BIT | 1 | 0 |
|
|
||||||||
welcome | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
voicebridge | MEDIUMINT | 7 | 0 |
|
|
|||||||
openingtime | BIGINT | 19 | 0 |
|
|
|||||||
closingtime | BIGINT | 19 | 0 |
|
|
|||||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||
presentation | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
participants | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
userlimit | SMALLINT | 5 | 0 |
|
|
|||||||
recordings_html | BIT | 1 | 0 |
|
|
|||||||
recordings_deleted | BIT | 1 | 1 |
|
|
|||||||
recordings_imported | BIT | 1 | 0 |
|
|
|||||||
recordings_preview | BIT | 1 | 0 |
|
|
|||||||
clienttype | BIT | 1 | 0 |
|
|
|||||||
muteonstart | BIT | 1 | 0 |
|
|
|||||||
disablecam | BIT | 1 | 0 |
|
|
|||||||
disablemic | BIT | 1 | 0 |
|
|
|||||||
disableprivatechat | BIT | 1 | 0 |
|
|
|||||||
disablepublicchat | BIT | 1 | 0 |
|
|
|||||||
disablenote | BIT | 1 | 0 |
|
|
|||||||
hideuserlist | BIT | 1 | 0 |
|
|
|||||||
lockedlayout | BIT | 1 | 0 |
|
|
|||||||
lockonjoin | BIT | 1 | 0 |
|
|
|||||||
lockonjoinconfigurable | BIT | 1 | 0 |
|
|
|||||||
completionattendance | INT | 10 | 0 |
|
|
Nonzero if a certain number of minutes in the meeting are required to mark an activity completed for a user. |
||||||
completionengagementchats | INT | 10 | 0 |
|
|
Nonzero if chat during the meeting is required to mark an activity completed for a user. |
||||||
completionengagementtalks | INT | 10 | 0 |
|
|
Nonzero if talking during the meeting is required to mark an activity completed for a user. |
||||||
completionengagementraisehand | INT | 10 | 0 |
|
|
Nonzero if raising hand during the meeting is required to mark an activity completed for a user. |
||||||
completionengagementpollvotes | INT | 10 | 0 |
|
|
Nonzero if poll voting during the meeting is required to mark an activity completed for a user. |
||||||
completionengagementemojis | INT | 10 | 0 |
|
|
Nonzero if the use of emojis during the meeting is required to mark an activity completed for a user. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |