Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| starttime | BIGINT | 19 | null |  |  | |||||
| endtime | BIGINT | 19 | null |  |  | |||||
| contextid | BIGINT | 19 | null |  | 
 | |||||
| sampleorigin | VARCHAR | 255 |  |  | ||||||
| sampleid | BIGINT | 19 | null |  |  | |||||
| indicator | VARCHAR | 255 |  |  | ||||||
| value | DECIMAL | 10,2 | √ | null |  |  | The calculated value, it can be null. | |||
| timecreated | BIGINT | 19 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| analindicalc_con2_ix | Performance | Asc | contextid | 
| analindicalc_staendcon2_ix | Performance | Asc/Asc/Asc | starttime + endtime + contextid | 



