Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| scoid | BIGINT | 19 | 0 |  | 
 | |||||
| ruleconditionsid | BIGINT | 19 | 0 |  | 
 | |||||
| refrencedobjective | VARCHAR | 255 |  |  | ||||||
| measurethreshold | FLOAT | 11,4 | 0.0000 |  |  | |||||
| operator | VARCHAR | 5 | noOp |  |  | |||||
| cond | VARCHAR | 30 | always |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| scorseqrule_idscorul2_uix | Must be unique | Asc/Asc/Asc | id + scoid + ruleconditionsid | 
| scorseqrule_rul2_ix | Performance | Asc | ruleconditionsid | 
| scorseqrule_sco_ix | Performance | Asc | scoid | 

