Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| scoid | BIGINT | 19 | 0 |  | 
 | |||||
| objectiveid | BIGINT | 19 | 0 |  | 
 | |||||
| targetobjectiveid | BIGINT | 19 | 0 |  |  | |||||
| readsatisfiedstatus | BIT | 1 | 1 |  |  | |||||
| readnormalizedmeasure | BIT | 1 | 1 |  |  | |||||
| writesatisfiedstatus | BIT | 1 | 0 |  |  | |||||
| writenormalizedmeasure | BIT | 1 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| scorseqmapi_obj2_ix | Performance | Asc | objectiveid | 
| scorseqmapi_sco2_ix | Performance | Asc | scoid | 
| scorseqmapi_scoidobj2_uix | Must be unique | Asc/Asc/Asc | scoid + id + objectiveid | 

