Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| questionnaireid | BIGINT | 19 | 0 |
|
|
|||||
| submitted | BIGINT | 19 | 0 |
|
|
|||||
| complete | VARCHAR | 1 | n |
|
|
|||||
| grade | BIGINT | 19 | 0 |
|
|
Grade awarded |
||||
| userid | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| quesresp_que2_ix | Performance | Asc | questionnaireid |

