Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| questionid | BIGINT | 19 | 0 |  | 
 | |||||
| shuffleanswers | SMALLINT | 5 | 1 |  |  | |||||
| correctfeedback | LONGTEXT | 2147483647 | null |  |  | Feedback shown for any correct response. | ||||
| correctfeedbackformat | TINYINT | 3 | 0 |  |  | |||||
| partiallycorrectfeedback | LONGTEXT | 2147483647 | null |  |  | Feedback shown for any partially correct response. | ||||
| partiallycorrectfeedbackformat | TINYINT | 3 | 0 |  |  | |||||
| incorrectfeedback | LONGTEXT | 2147483647 | null |  |  | Feedback shown for any incorrect response. | ||||
| incorrectfeedbackformat | TINYINT | 3 | 0 |  |  | |||||
| shownumcorrect | TINYINT | 3 | 0 |  |  | |||||
| showmisplaced | SMALLINT | 5 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| qtypddma_que2_ix | Performance | Asc | questionid | 



