Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||
| runid | VARCHAR | 32 |  |  | the unique id for this run (as generated by xhprof) | |||
| url | VARCHAR | 255 |  |  | the url this profiling record is about (without wwwroot nor query params) | |||
| data | LONGTEXT | 2147483647 | null |  |  | the raw data gathered by xhprof | ||
| totalexecutiontime | BIGINT | 19 | null |  |  | time (in microseconds) spent by the run | ||
| totalcputime | BIGINT | 19 | null |  |  | time (in microseconds) spent by the CPU in this run | ||
| totalcalls | BIGINT | 19 | null |  |  | Total number of calls performed by the run | ||
| totalmemory | BIGINT | 19 | null |  |  | Total memory used byt the run | ||
| runreference | TINYINT | 3 | 0 |  |  | Is this run a reference one | ||
| runcomment | VARCHAR | 255 |  |  | Brief comment for this run | |||
| timecreated | BIGINT | 19 | null |  |  | unix timestap of the creation of this run | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| prof_run2_uix | Must be unique | Asc | runid | 
| prof_timrun2_ix | Performance | Asc/Asc | timecreated + runreference | 
| prof_urlrun2_ix | Performance | Asc/Asc | url + runreference | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors