Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| fieldid | BIGINT | 19 | null |  | 
 | |||||
| instanceid | BIGINT | 19 | null |  |  | |||||
| intvalue | BIGINT | 19 | √ | null |  |  | ||||
| decvalue | DECIMAL | 10,5 | √ | null |  |  | ||||
| shortcharvalue | VARCHAR | 255 | √ | null |  |  | ||||
| charvalue | VARCHAR | 1333 | √ | null |  |  | ||||
| value | LONGTEXT | 2147483647 | null |  |  | |||||
| valueformat | BIGINT | 19 | null |  |  | |||||
| timecreated | BIGINT | 19 | null |  |  | |||||
| timemodified | BIGINT | 19 | null |  |  | |||||
| contextid | BIGINT | 19 | √ | null |  | 
 | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| custdata_con2_ix | Performance | Asc | contextid | 
| custdata_fie2_ix | Performance | Asc | fieldid | 
| custdata_fiedec2_ix | Performance | Asc/Asc | fieldid + decvalue | 
| custdata_fieint2_ix | Performance | Asc/Asc | fieldid + intvalue | 
| custdata_fiesho2_ix | Performance | Asc/Asc | fieldid + shortcharvalue | 
| custdata_insfie2_uix | Must be unique | Asc/Asc | instanceid + fieldid | 



