Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
chatid | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
groupid | BIGINT | 19 | 0 |
|
|
|||||
issystem | BIT | 1 | 0 |
|
|
|||||
message | LONGTEXT | 2147483647 | null |
|
|
|||||
timestamp | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
chatmess_cha4_ix | Performance | Asc | chatid |
chatmess_gro2_ix | Performance | Asc | groupid |
chatmess_timcha2_ix | Performance | Asc/Asc | timestamp + chatid |
chatmess_use2_ix | Performance | Asc | userid |