Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
assignment | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||
numfiles | BIGINT | 19 | 0 |
|
|
|||||
data1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
data2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
grade | BIGINT | 19 | 0 |
|
|
|||||
submissioncomment | LONGTEXT | 2147483647 | null |
|
|
|||||
format | SMALLINT | 5 | 0 |
|
|
|||||
teacher | BIGINT | 19 | 0 |
|
|
|||||
timemarked | BIGINT | 19 | 0 |
|
|
|||||
mailed | BIT | 1 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
assisubm_ass8_ix | Performance | Asc | assignment |
assisubm_mai2_ix | Performance | Asc | mailed |
assisubm_tim2_ix | Performance | Asc | timemarked |
assisubm_use3_ix | Performance | Asc | userid |