Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | 0 |
|
|
|||||
scormid | BIGINT | 19 | 0 |
|
|
|||||
scoid | BIGINT | 19 | 0 |
|
|
|||||
attempt | BIGINT | 19 | 1 |
|
|
|||||
element | VARCHAR | 255 |
|
|
||||||
value | LONGTEXT | 2147483647 | null |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
scorscoetrac_ele2_ix | Performance | Asc | element |
scorscoetrac_sco6_ix | Performance | Asc | scormid |
scorscoetrac_sco8_ix | Performance | Asc | scoid |
scorscoetrac_use2_ix | Performance | Asc | userid |
scorscoetrac_usescoscoatt2_uix | Must be unique | Asc/Asc/Asc/Asc/Asc | userid + scormid + scoid + attempt + element |