Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
useridfrom | BIGINT | 19 | null |
|
|
|||||
useridto | BIGINT | 19 | null |
|
|
|||||
subject | LONGTEXT | 2147483647 | √ | null |
|
|
The message subject |
|||
fullmessage | LONGTEXT | 2147483647 | √ | null |
|
|
||||
fullmessageformat | BIT | 1 | 0 |
|
|
|||||
fullmessagehtml | LONGTEXT | 2147483647 | √ | null |
|
|
||||
smallmessage | LONGTEXT | 2147483647 | √ | null |
|
|
||||
component | VARCHAR | 100 | √ | null |
|
|
||||
eventtype | VARCHAR | 100 | √ | null |
|
|
||||
contexturl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
contexturlname | LONGTEXT | 2147483647 | √ | null |
|
|
||||
timeread | BIGINT | 19 | √ | null |
|
|
||||
timecreated | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
noti_use3_ix | Performance | Asc | useridfrom |
noti_use5_ix | Performance | Asc | useridto |