Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | 0 |
|
|
|||||
course | BIGINT | 19 | 0 |
|
|
|||||
timeenrolled | BIGINT | 19 | 0 |
|
|
|||||
timestarted | BIGINT | 19 | 0 |
|
|
|||||
timecompleted | BIGINT | 19 | √ | null |
|
|
||||
reaggregate | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
courcomp_cou2_ix | Performance | Asc | course |
courcomp_tim2_ix | Performance | Asc | timecompleted |
courcomp_use2_ix | Performance | Asc | userid |
courcomp_usecou2_uix | Must be unique | Asc/Asc | userid + course |