Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
oldcmid | BIGINT | 19 | 0 |
|
|
|||
oldinstance | BIGINT | 19 | 0 |
|
|
|||
newcmid | BIGINT | 19 | 0 |
|
|
|||
newinstance | BIGINT | 19 | 0 |
|
|
|||
timecreated | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
assiupgr_old3_ix | Performance | Asc | oldcmid |
assiupgr_old4_ix | Performance | Asc | oldinstance |
Diagram producer might be missing
No diagrams were produced please see application output for any errors