Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
course | BIGINT | 19 | null |
|
|
|||||||
name | VARCHAR | 255 |
|
|
||||||||
intro | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||
LONGTEXT | 2147483647 | √ | null |
|
|
|||||||
SMALLINT | 5 | 0 |
|
|
||||||||
instructreviewers | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
instructreviewersformat | SMALLINT | 5 | 0 |
|
|
|||||||
timemodified | BIGINT | 19 | null |
|
|
|||||||
phase | SMALLINT | 5 | √ | 0 |
|
|
||||||
useexamples | TINYINT | 3 | √ | 0 |
|
|
||||||
usepeerassessment | TINYINT | 3 | √ | 0 |
|
|
||||||
useselfassessment | TINYINT | 3 | √ | 0 |
|
|
||||||
grade | DECIMAL | 10,5 | √ | 80.00000 |
|
|
||||||
gradinggrade | DECIMAL | 10,5 | √ | 20.00000 |
|
|
||||||
strategy | VARCHAR | 30 |
|
|
||||||||
evaluation | VARCHAR | 30 |
|
|
||||||||
gradedecimals | SMALLINT | 5 | √ | 0 |
|
|
||||||
submissiontypetext | BIT | 1 | 1 |
|
|
|||||||
submissiontypefile | BIT | 1 | 1 |
|
|
|||||||
nattachments | SMALLINT | 5 | √ | 1 |
|
|
||||||
submissionfiletypes | VARCHAR | 255 | √ | null |
|
|
||||||
latesubmissions | TINYINT | 3 | √ | 0 |
|
|
||||||
maxbytes | BIGINT | 19 | √ | 100000 |
|
|
||||||
examplesmode | SMALLINT | 5 | √ | 0 |
|
|
||||||
submissionstart | BIGINT | 19 | √ | 0 |
|
|
||||||
submissionend | BIGINT | 19 | √ | 0 |
|
|
||||||
assessmentstart | BIGINT | 19 | √ | 0 |
|
|
||||||
assessmentend | BIGINT | 19 | √ | 0 |
|
|
||||||
phaseswitchassessment | TINYINT | 3 | 0 |
|
|
|||||||
conclusion | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
conclusionformat | SMALLINT | 5 | 1 |
|
|
|||||||
overallfeedbackmode | SMALLINT | 5 | √ | 1 |
|
|
||||||
overallfeedbackfiles | SMALLINT | 5 | √ | 0 |
|
|
||||||
overallfeedbackfiletypes | VARCHAR | 255 | √ | null |
|
|
||||||
overallfeedbackmaxbytes | BIGINT | 19 | √ | 100000 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
work_cou4_ix | Performance | Asc | course |