Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
course | BIGINT | 19 | 0 |
|
|
|||||||||
name | VARCHAR | 255 |
|
|
||||||||||
scormtype | VARCHAR | 50 | local |
|
|
|||||||||
reference | VARCHAR | 255 |
|
|
||||||||||
intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||||
version | VARCHAR | 9 |
|
|
||||||||||
maxgrade | DOUBLE | 22 | 0 |
|
|
|||||||||
grademethod | TINYINT | 3 | 0 |
|
|
|||||||||
whatgrade | BIGINT | 19 | 0 |
|
|
|||||||||
maxattempt | BIGINT | 19 | 1 |
|
|
|||||||||
forcecompleted | BIT | 1 | 0 |
|
|
|||||||||
forcenewattempt | BIT | 1 | 0 |
|
|
|||||||||
lastattemptlock | BIT | 1 | 0 |
|
|
|||||||||
masteryoverride | BIT | 1 | 1 |
|
|
|||||||||
displayattemptstatus | BIT | 1 | 1 |
|
|
|||||||||
displaycoursestructure | BIT | 1 | 0 |
|
|
|||||||||
updatefreq | BIT | 1 | 0 |
|
|
|||||||||
sha1hash | VARCHAR | 40 | √ | null |
|
|
||||||||
md5hash | VARCHAR | 32 |
|
|
||||||||||
revision | BIGINT | 19 | 0 |
|
|
|||||||||
launch | BIGINT | 19 | 0 |
|
|
|||||||||
skipview | BIT | 1 | 1 |
|
|
|||||||||
hidebrowse | BIT | 1 | 0 |
|
|
|||||||||
hidetoc | BIT | 1 | 0 |
|
|
|||||||||
BIT | 1 | 1 |
|
|
||||||||||
BIGINT | 19 | √ | -100 |
|
|
|||||||||
BIGINT | 19 | √ | -100 |
|
|
|||||||||
auto | BIT | 1 | 0 |
|
|
|||||||||
popup | BIT | 1 | 0 |
|
|
|||||||||
options | VARCHAR | 255 |
|
|
||||||||||
width | BIGINT | 19 | 100 |
|
|
|||||||||
height | BIGINT | 19 | 600 |
|
|
|||||||||
timeopen | BIGINT | 19 | 0 |
|
|
|||||||||
timeclose | BIGINT | 19 | 0 |
|
|
|||||||||
timemodified | BIGINT | 19 | 0 |
|
|
|||||||||
completionstatusrequired | BIT | 1 | √ | null |
|
|
||||||||
completionscorerequired | BIGINT | 19 | √ | null |
|
|
||||||||
completionstatusallscos | BIT | 1 | √ | null |
|
|
||||||||
displayactivityname | SMALLINT | 5 | 1 |
|
|
|||||||||
autocommit | BIT | 1 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
scor_cou2_ix | Performance | Asc | course |