Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
slot | BIGINT | 19 | null |
|
|
|||||
quizid | BIGINT | 19 | 0 |
|
|
|||||
page | BIGINT | 19 | null |
|
|
|||||
requireprevious | SMALLINT | 5 | 0 |
|
|
|||||
questionid | BIGINT | 19 | 0 |
|
|
|||||
questioncategoryid | BIGINT | 19 | √ | null |
|
|
||||
includingsubcategories | SMALLINT | 5 | √ | null |
|
|
||||
maxmark | DECIMAL | 12,7 | 0.0000000 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quizslot_que6_ix | Performance | Asc | questionid |
quizslot_que8_ix | Performance | Asc | questioncategoryid |
quizslot_qui4_ix | Performance | Asc | quizid |
quizslot_quislo2_uix | Must be unique | Asc/Asc | quizid + slot |