Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
quizid | BIGINT | 19 | 0 |
|
|
|||||
feedbacktext | LONGTEXT | 2147483647 | null |
|
|
|||||
feedbacktextformat | TINYINT | 3 | 0 |
|
|
|||||
mingrade | DECIMAL | 10,5 | 0.00000 |
|
|
|||||
maxgrade | DECIMAL | 10,5 | 0.00000 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quizfeed_qui4_ix | Performance | Asc | quizid |