Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
questionusageid | BIGINT | 19 | null |
|
|
|||||
slot | BIGINT | 19 | null |
|
|
|||||
behaviour | VARCHAR | 32 |
|
|
||||||
questionid | BIGINT | 19 | null |
|
|
|||||
variant | BIGINT | 19 | 1 |
|
|
|||||
maxmark | DECIMAL | 12,7 | null |
|
|
|||||
minfraction | DECIMAL | 12,7 | null |
|
|
|||||
maxfraction | DECIMAL | 12,7 | 1.0000000 |
|
|
|||||
flagged | BIT | 1 | 0 |
|
|
|||||
questionsummary | LONGTEXT | 2147483647 | √ | null |
|
|
||||
rightanswer | LONGTEXT | 2147483647 | √ | null |
|
|
||||
responsesummary | LONGTEXT | 2147483647 | √ | null |
|
|
||||
timemodified | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
quesatte_beh2_ix | Performance | Asc | behaviour |
quesatte_que6_ix | Performance | Asc | questionid |
quesatte_que8_ix | Performance | Asc | questionusageid |
quesatte_queslo2_uix | Must be unique | Asc/Asc | questionusageid + slot |