Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
questionid | BIGINT | 19 | null |
|
|
|||||
responseformat | VARCHAR | 16 | editor |
|
|
|||||
responserequired | TINYINT | 3 | 1 |
|
|
|||||
responsefieldlines | SMALLINT | 5 | 15 |
|
|
|||||
attachments | SMALLINT | 5 | 0 |
|
|
|||||
attachmentsrequired | SMALLINT | 5 | 0 |
|
|
|||||
graderinfo | LONGTEXT | 2147483647 | √ | null |
|
|
||||
graderinfoformat | SMALLINT | 5 | 0 |
|
|
|||||
responsetemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||
responsetemplateformat | SMALLINT | 5 | 0 |
|
|
|||||
maxbytes | BIGINT | 19 | 0 |
|
|
|||||
filetypeslist | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
qtypessaopti_que2_uix | Must be unique | Asc | questionid |