Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
questionid | BIGINT | 19 | 0 |
|
|
|||||
no | BIGINT | 19 | 0 |
|
|
|||||
xleft | BIGINT | 19 | 0 |
|
|
|||||
ytop | BIGINT | 19 | 0 |
|
|
|||||
choice | BIGINT | 19 | 0 |
|
|
|||||
label | LONGTEXT | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
qtypddimdrop_que4_ix | Performance | Asc | questionid |